Bore | 4.000 | 4.065 | 4.125 | 4.185 | |
Stroke | 3.622 | 364 | 376 | 387 | 398 |
4.000 | 402 | 415 | 427 | 440 | |
4.100 | 412 | 426 | 438 | 451 | |
4.125 | 415 | 428 | 441 | 454 | |
4.250 | 427 | 441 | 454 | 468 |
These Custom Designed Kits Consist Of Carefully Matched Components For Your Particular Application. Let One Of Our Experienced Sales Staff Help You With Your Rotating Assembly Needs! Complete Assembly Internally Balanced.
Family | Litre | Cubic Inch | Stock Bore | Oversize | Stock Stroke | Max Stroke | Rod Length |
LS1, LS6 | 5.7 | 346 | 3.898 | Std., 3.905, 3.908 | 3.622 | 4.000 | 6.125 |
LS2 | 6.0 | 364 | 4.000 | Std., 4.005, 4.010, 4.030 | 3.622 | 4.000 | 6.125 |
LS3 | 6.2 | 376 | 4.065 | Std., 4.070, 4.075, 4.080 | 3.622 | 4.000 | 6.125 |
LS7 | 7.0 | 427 | 4.125 | Std., 4.130, 4.135 | 4.000 | 4.100 | 6.125 |
Stage INaturally Aspirated or Light Boost
$
2,295
|
Stage IINitrous or Mild Boost
$
2,995
|
Stage IIIExtreme Nitrous or High Boost
$
3,495
|
Crankshafts |
Connecting Rods |
Pistons - Pins - Rings - Bearings |